| Canadian DRPs and SPPs
|
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| Aberdeen Asia-Pacific Inc (FAP) | Q C |  |  |  | $100/M | $20k/Y |
| Agnico Eagle Mines (AEM) | Q C |  | 5% |  | US$100 | US$20k/Y |
| AGF Management Ltd (AGF.B) | Q C |  |  |  |  |  |
| Allied Properties REIT (AP.UN) | Q C |  | 5% |  |  |  |
| ARC Energy Trust (AET.UN) | Q C |  | 3.85% |  |  |  |
| Bank of Montreal (BMO) | Q C |  | 2% |  | - | $40k/Y |
| Bank of Nova Scotia (BNS) | Q C |  | 2% |  | $100/M | $20k/Y |
| BCE Inc (BCE) | Q C |  |  |  | - | $20k/Y |
| Bell Aliant (BA.UN) | Q C |  |  |  | - | 3.4k/M |
| Brookfield (BAM.A) | Q C |  |  |  |  |  |
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| CAE Industries (CAE) | Q C |  |  |  |  |  |
| Caldwell Partners Int'l (CWL.A) | Q C |  |  |  |  |  |
| Cdn Apt Prop. REIT (CAR.UN) | Q C |  |  |  |  |  |
| Canadian General Inv. (CGI) | Q C |  |  |  | $100/Q | $5k/Q |
| Canadian REIT (REF.UN) | Q C |  | 3% |  | $250/M | $25k/Y |
| Canadian Tire (CTC) | Q C |  |  |  |  |  |
| Caribbean Utilities (CUP.U) | Q C |  |  |  |  |  |
| CIBC (CM) | Q C |  | 3% |  | $100/M | $50k/Y |
| Cominar REIT (CUF.UN) | Q C |  |  |  |  |  |
| DDJ Cdn High Yield (HYB.UN) | Q C |  |  |  |  |  |
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| Emera (EMA) | Q C |  |  |  | $25/Q | $5k/Q |
| Enbridge (ENB) | Q C |  | 2% |  | - | $5k/Q |
| Enbridge Income Fund (ENF.UN) | Q C |  |  |  | $100/M | $1k/M |
| Enerplus Resources (ERF.UN) | Q C |  | 5% |  | $250/M | $5k/M |
| First Premium Income (FPI.UN) | Q C |  |  |  |  |  |
| First Premium O&G (FPG.UN) | Q C |  |  |  |  |  |
| Fortis (FTS) | Q C |  | 2% |  | $100/Q | $30k/Y |
| H&R REIT (HR.UN) | Q C |  | 3% |  | $250/M | $13.5k/Y |
| Homburg Invest Inc. (HII.A) | Q C |  |  |  |  |  |
| Imperial Oil (IMO) | Q C |  |  |  | $50/Q | $5k/Q |
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| Legacy Hotels REIT (LGY.UN) | Q C |  |  |  |  |  |
| Loblaw (L) | Q C |  | 3% |  |  |  |
| Manulife (MFC) | Q C |  |  |  | $50/Q | $1.5k/Q |
| Magna (MG.A) | Q C D |  |  |  |  |  |
| MDS Inc (MDS) | Q C |  | 5% |  | $50/Q | $1.5k/Q |
| Morguard REIT (MRT.UN) | Q C |  |  |  |  |  |
| NAL Oil & Gas Trust (NAE.UN) | Q C |  |  |  |  |  |
| National Bank of Canada (NA) | Q C |  | 2% |  | $500 | $5k/Q |
| Nexen (NXY) | Q C |  | 5% |  |  |  |
| Norbord (NBD) | Q C |  |  |  |  |  |
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| Onex Corp (OCX) | Q C |  |  |  |  |  |
| Pengrowth Energy (PGF.B) | Q C |  |  |  | $100/Q | $3k/Q |
| Plazacorp Retail (PLZ) | Q C |  | 3% |  |  |  |
| Potash Corp (POT) | Q C |  |  |  |  |  |
| Primewest Energy (PWI.UN) | Q C |  | 5% |  | $100/Q | $20k/Y |
| Pulse Data (PSD) | Q C |  | 5% |  | $200/Q | $50k/Y |
| Retirement Res. REIT (RRR.UN) | Q C |  | 3% |  |  |  |
| Riocan (REI.UN) | Q C |  | 3.1% |  | $250/M | $25k/Y |
| Royal Bank of Canada (RY) | Q C |  | 3% |  |  |  |
| Summit REIT (SMU.UN) | Q C |  | 5% |  |  |  |
| Company |
Info |
DRP |
Disc |
SPP |
Min |
Max |
| Suncor (SU) | Q C |  |  |  | $100/Q | $5k/Q |
| Sunlife (SLF) | Q C |  |  |  | $100/Q | $5k/Q |
| TD Bank (TD) | Q C |  | 1% |  |  |  |
| Telus (T) | Q C |  |  |  | $100/Q | $20k/Y |
| Thomson Reuters (TRI) | Q C |  |  |  |  |  |
| Torstar Corp (TS.B) | Q C |  |  |  |  |  |
| TransAlta (TA) | Q C |  |  |  | - | $5k/Q |
| TransAlta Power LP (TPW.UN) | Q C |  | 5% |  | $1k/M | $5k/M |
| TransCanada Corp (TRP) | Q C |  | 3% |  | $50/Q | $10k/Q |
| Tri-White Corp (TWH) | Q C |  | 5% |  |  |  |