|
 |
|
|
|
DJIA Graham Stocks
Name |
Quotes |
Quintile Ranking |
G$ ($) |
dG$ (%) |
P/E |
P/B |
Yield |
Travelers (TRV) | Y M | 5 | 5 | 3 | 98.78 | 58.7 |
JP Morgan Chase (JPM) | Y M | 5 | 5 | 2 | 65.77 | 52.5 |
AT&T (T) | Y M | 5 | 5 | 5 | 38.70 | 23.6 |
Hewlett-Packard (HPQ) | Y M | 5 | 4 | 1 | 40.76 | 13.3 |
Chevron (CVX) | Y M | 4 | 4 | 4 | 111.84 | 9.0 |
Cisco (CSCO) | Y M | 4 | 4 | 1 | 15.67 | -5.2 |
Alcoa (AA) | Y M | 1 | 5 | 1 | 14.78 | -9.1 |
General Electric (GE) | Y M | 3 | 4 | 4 | 17.59 | -10.3 |
Intel (INTC) | Y M | 4 | 3 | 4 | 20.53 | -11.6 |
Exxon Mobil (XOM) | Y M | 4 | 3 | 2 | 69.33 | -15.0 |
Kraft (KFT) | Y M | 1 | 5 | 5 | 28.78 | -18.3 |
Wal-Mart (WMT) | Y M | 4 | 3 | 3 | 44.13 | -20.2 |
Pfizer (PFE) | Y M | 1 | 4 | 5 | 16.29 | -21.3 |
Walt Disney (DIS) | Y M | 2 | 4 | 1 | 32.56 | -21.6 |
Microsoft (MSFT) | Y M | 5 | 2 | 3 | 18.86 | -23.0 |
Johnson & Johnson (JNJ) | Y M | 3 | 2 | 5 | 46.30 | -29.5 |
American Express (AXP) | Y M | 3 | 2 | 1 | 34.08 | -33.4 |
Procter & Gamble (PG) | Y M | 2 | 3 | 4 | 44.84 | -33.4 |
Home Depot (HD) | Y M | 2 | 2 | 3 | 22.85 | -38.3 |
Coca-Cola (KO) | Y M | 4 | 1 | 3 | 40.55 | -40.6 |
United Technologies (UTX) | Y M | 2 | 2 | 2 | 51.61 | -41.0 |
3M (MMM) | Y M | 3 | 2 | 3 | 54.84 | -41.4 |
EI DuPont (DD) | Y M | 3 | 1 | 4 | 30.09 | -43.0 |
Verizon (VZ) | Y M | 1 | 3 | 5 | 19.64 | -47.1 |
Caterpillar (CAT) | Y M | 1 | 1 | 2 | 49.61 | -52.5 |
McDonald's (MCD) | Y M | 2 | 1 | 4 | 38.48 | -53.3 |
IBM (IBM) | Y M | 3 | 1 | 2 | 70.74 | -58.4 |
Merck (MRK) | Y M | 1 | 3 | 5 | 14.42 | -61.1 |
Boeing (BA) | Y M | 2 | 1 | 2 | 23.16 | -70.1 |
|
Notes- Screen description
- How to read the table
- Last updated on 5/22/2011 (m/d/y)
|
|
|
 |
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|