|
 |
|
|
|
|
Tip Sheet
Tip Sheet Archive
Overview
High Dividend Yield
High Yield DJIA30
High Yield TSX60
Dividends at Risk
Dividend Risk DJIA30
Dividend Risk TSX60
Value Ratio Approach
Value Ratio DJIA30
Value Ratio TSX60
Graham's Approach
Graham DJIA30
Graham TSX60
Other Screens
Low P/E DJIA
Low P/E TSX60
Low P/B DJIA
Low P/B TSX60
Low P/S DJIA

|
Stingy Investor Tip Sheet
|
|
Altman Z-Score |
How likely is a firm to go bankrupt? If in doubt, you can just look
up its Altman Z-Score. High scores indicate that bankruptcy in the
next two years is unlikely. Low scores indicate that the firm is at
risk.
I've listed the Altman Z-Scores (AltZ) for the stocks in the S&P/TSX
Composite below. But you won't find financials in the list because
the method was developed for non-financials.
Altman Z-Score Guide |
AltZ > 3.0 | Bankruptcy not likely |
1.8 < AltZ < 3.0 | Bankruptcy possible |
AltZ < 1.8 | Bankruptcy likely |
Name Price AltZ D/E(%) 1Yr Gain(%)
======================= ======= ====== ====== ===========
TANZANIAN ROYALTY (TNX) $4.52 332. 0 -31.0
BELL ALIANT (BA.UN) $24.45 71.5 0 -2.3
PASON SYSTEMS INC (PSI) $13.28 17.6 0 12.4
NIKO RESOURCES (NKO) $47.18 13.1 24 -45.5
ALAMOS GOLD INC (AGI) $8.33 13.0 0 35.5
DAVIS+HENDERSON(DHF.UN) $15.95 11.1 26 -10.1
RESEARCH IN MOTION(RIM) $63.75 10.7 0 -30.2
ELDORADO GOLD (ELD) $9.22 9.86 5 52.7
GILDAN ACTIVEWEAR (GIL) $14.92 8.76 7 -58.3
REITMANS, CAN (RET.A) $11.83 8.71 3 -24.8
CARDIOME PHARMA (COM) $6.73 8.67 0 -14.9
ALIMENTATION C-T(ATD.B) $14.95 7.75 65 -5.5
SILVERCORP METALS (SVM) $2.30 7.58 0 -75.2
WESTSHORE TERM (WTE.UN) $9.20 7.42 0 -24.0
SAPUTO INC (SAP) $19.49 7.06 21 -27.0
PAN AMERICAN SIL.(PAA) $19.43 6.79 0 -46.2
TIM HORTONS INC (THI) $31.05 6.76 38 -12.7
SHOPPERS DRUG (SC) $44.29 6.67 41 -10.2
CML HEALTHCARE (CLC.UN) $12.84 6.61 52 -17.8
YELLOW PAGES (YLO.UN) $6.49 6.54 48 -39.1
POTASH CORP (POT) $90.60 6.38 57 -34.1
METRO INC (MRU.A) $36.97 6.34 49 44.6
RED BACK MINING (RBI) $8.00 6.12 5 0.1
IMPERIAL OIL LTD (IMO) $39.82 5.77 2 -21.0
CDN OIL SANDS (COS.UN) $20.05 5.67 27 -40.4
MACDONALD DETT. (MDA) $21.53 5.31 120 -55.2
RITCHIE BROS (RBA) $22.98 5.14 10 -12.0
THOMPSON CREEK (TCM) $5.60 5.06 1 -66.1
JEAN COUTU (PJC.A) $7.63 5.05 25 -27.3
EMPIRE CO (EMP.A) $47.00 5.02 60 17.5
ENSIGN ENERGY (ESI) $12.05 5.02 9 -13.3
NORTH WEST (NWF.UN) $15.50 4.91 82 -14.3
FIRSTSERVICE CORP (FSV) $16.00 4.90 99 -31.3
SHAWCOR (SCL.A) $16.58 4.90 21 -44.2
CGI GROUP (GIB.A) $9.55 4.88 20 -6.1
AGNICO-EAGLE (AEM) $62.90 4.85 14 12.1
STANTEC INC (STN) $26.55 4.83 50 -18.2
BIOVAIL CORP (BVF) $13.47 4.80 0 19.1
LABRADOR IRON (LIF.UN) $22.07 4.74 0 -45.2
MAJOR DRILLING (MDI) $12.15 4.73 13 -79.2
DOREL IND. (DII.B) $25.27 4.69 46 -4.2
ENERGY SAVINGS (SIF.UN) $8.14 4.64 - -42.3
RUSSEL METALS (RUS) $19.99 4.59 20 -2.4
TRICAN WELL (TCW) $7.09 4.50 39 -58.9
QUADRA MINING LTD (QUA) $3.13 4.42 1 -82.9
OPEN TEXT CORP (OTC) $39.02 4.41 49 23.1
RONA INC (RON) $11.95 4.39 37 -18.0
TOROMONT IND. (TIH) $21.33 4.32 24 -14.3
HUSKY ENERGY (HSE) $32.83 4.30 12 -18.2
JAZZ AIR (JAZ.UN) $4.27 4.28 15 -31.2
VITERRA INC (VT) $8.57 3.93 33 -32.8
ENERFLEX SYS. (EFX.UN) $9.09 3.92 26 14.0
HUDBAY MINERALS (HBM) $3.60 3.90 0 -77.8
CORUS ENT. (CJR.B) $13.44 3.89 74 -34.8
TRANSAT A.T. (TRZ.B) $10.12 3.86 45 -64.3
SEARS CANADA INC (SCC) $19.04 3.85 26 5.8
SILVER WHEATON (SLW) $7.69 3.85 42 -53.0
INMET MINING (IMN) $20.65 3.77 23 -69.9
LOBLAW COMPANIES (L) $36.70 3.77 80 10.2
SILVER STANDARD (SSO) $22.34 3.70 22 -37.0
MDS INC (MDS) $7.63 3.67 22 -58.3
FIRST QUANTUM (FM) $22.50 3.66 22 -72.0
BARRICK GOLD CORP (ABX) $42.70 3.63 28 -11.0
AGRIUM INC (AGU) $42.06 3.61 62 -35.6
UTS ENERGY CORP (UTS) $0.85 3.59 0 -84.2
SUNCOR ENERGY INC (SU) $27.48 3.57 45 -42.5
PRECISION DRILL.(PD.UN) $7.91 3.54 17 -49.2
CALFRAC WELL (CFW) $8.38 3.53 37 -50.4
MAGNA INT (MG.A) $36.92 3.47 8 -50.5
PETRO-CANADA (PCA) $29.60 3.45 26 -40.3
CAMECO CORP (CCO) $21.75 3.39 38 -40.8
IAMGOLD CORP (IMG) $7.64 3.37 2 -16.0
GOLDCORP INC (G) $32.90 3.20 0 -6.3
VERMILION (VET.UN) $26.23 3.19 37 -18.6
PETROBANK ENERGY (PBG) $22.85 3.19 63 -53.2
FINNING INT. (FTT) $13.69 3.10 104 -45.2
WESTON, GEORGE (WN) $60.86 3.08 164 17.5
TECK COMINCO (TCK.B) $5.79 3.08 17 -82.1
CANADIAN TIRE (CTC.A) $44.71 3.05 52 -24.7
AECON GROUP INC (ARE) $10.39 3.03 19 -43.6
KINROSS GOLD CORP (K) $22.45 3.02 17 1.7
MAPLE LEAF FOODS (MFI) $10.67 3.00 113 -21.0
MULLEN GROUP (MTL.UN) $11.29 2.99 44 -20.2
METHANEX CORP (MX) $11.75 2.91 54 -45.9
ROGERS COMM (RCI.B) $33.55 2.91 - -10.4
SINO-FOREST (TRE) $9.38 2.87 59 -50.5
SAVANNA ENERGY (SVY) $7.33 2.84 19 -49.2
BONAVISTA (BNP.UN) $17.40 2.81 45 -29.8
ARC ENERGY (AET.UN) $17.57 2.80 33 -7.4
TRANSCONTINENTAL(TCL.A) $8.71 2.78 72 -36.4
BIRCHCLIFF ENERGY (BIR) $5.47 2.78 36 -31.6
FORZANI GROUP (FGL) $7.88 2.77 31 -44.5
ENCANA CORP (ECA) $55.79 2.77 55 -11.9
GAMMON GOLD INC (GAM) $6.00 2.76 6 -17.2
NOVA CHEMICALS (NCX) $6.85 2.73 151 -75.0
TRANSFORCE INC (TFI) $4.41 2.71 159 -44.9
PROEX ENERGY LTD (PXE) $10.79 2.69 33 -15.4
ENERPLUS(ERF.UN) $27.56 2.68 12 -20.6
CCL INDUSTRIES (CCL.B) $23.32 2.66 76 -35.6
SHAW COMM. (SJR.B) $21.41 2.66 133 11.0
TORSTAR CORP (TS.B) $8.24 2.65 74 -51.4
FREEHOLD (FRU.UN) $10.70 2.61 54 -18.4
BAYTEX ENERGY (BTE.UN) $15.64 2.61 43 -7.2
CELESTICA INC (CLS) $5.57 2.53 34 7.7
CAE INC (CAE) $7.82 2.53 40 -31.3
SUPERIOR PLUS (SPB) $11.11 2.52 113 15.1
PARAMOUNT RES. (POU) $7.84 2.49 11 -50.5
CANADIAN NATURAL (CNQ) $48.54 2.43 70 -28.6
PEYTO ENERGY (PEY.UN) $9.47 2.38 84 -36.3
KEYERA FAC. (KEY.UN) $17.65 2.37 94 7.3
WEST FRASER (WFT) $26.73 2.34 30 -13.7
OILEXCO (OIL) $0.11 2.34 85 -99.1
TALISMAN ENERGY (TLM) $11.99 2.34 38 -31.8
SNC-LAVALIN (SNC) $37.22 2.33 193 -8.5
QUEBECOR INC (QBR.B) $19.42 2.27 319 -39.6
MANITOBA TELECOM (MBT) $34.70 2.23 56 -14.5
HIGHPINE (HPX) $4.54 2.19 0 -59.6
CINEPLEX GALAXY(CGX.UN) $12.71 2.16 76 -14.0
CI FINANCIAL (CIX) $15.83 2.16 85 -28.6
TELUS CORP (T) $35.40 2.14 85 -15.9
CANADIAN NATL RAIL(CNR) $42.53 2.09 65 -4.7
ALTAGAS INCOME (ALA.UN) $17.18 2.06 60 -27.7
CRESCENT POINT (CPG.UN) $23.20 2.06 47 2.4
NORTHLAND POWER(NPI.UN) $11.89 2.05 34 8.0
EUROPEAN GOLD (EGU) $2.77 2.02 0 -56.4
PROGRESS ENERGY(PGX.UN) $8.75 2.00 45 -14.1
NEXEN INC (NXY) $19.43 2.00 78 -34.4
BCE INC (BCE) $24.84 2.00 76 -31.2
HARRY WINSTON (HW) $5.29 1.94 41 -79.9
NUVISTA ENERGY (NVA) $7.85 1.93 44 -44.1
CANADIAN UTILITIES (CU) $40.09 1.92 124 -17.6
PROVIDENT (PVE.UN) $6.00 1.86 40 -30.4
ONEX CORPORATION (OCX) $18.69 1.84 392 -40.6
CASCADES INC (CAS) $3.49 1.83 149 -55.2
TRISTAR OIL (TOG) $11.20 1.83 21 -18.3
WESTJET (WJA) $14.42 1.81 130 -21.0
COGECO CABLE INC (CCA) $34.26 1.79 93 -12.3
ASTRAL MEDIA (ACM.A) $23.82 1.79 58 -40.4
NEWALTA INC (NAL) $5.80 1.74 73 -60.2
GROUPE AEROPLAN (AER) $8.77 1.73 24 -55.8
CANFOR CORP (CFP) $6.12 1.67 31 -34.2
ENBRIDGE INC (ENB) $40.39 1.66 179 6.8
CP RAIL (CP) $38.76 1.64 80 -37.2
FNX MINING CO INC (FNX) $3.70 1.63 0 -85.4
NAL OIL & GAS (NAE.UN) $8.12 1.63 66 -18.8
EXTENDICARE (EXE.UN) $5.77 1.59 - -40.5
HARVEST (HTE.UN) $11.25 1.58 98 -39.2
PENN WEST (PWT.UN) $14.87 1.55 48 -35.7
TRINIDAD (TDG) $3.95 1.53 77 -54.4
YAMANA GOLD INC (YRI) $8.56 1.50 9 -43.6
FAIRBORNE ENERGY (FEL) $5.25 1.46 50 -12.7
BOMBARDIER INC (BBD.B) $4.73 1.46 187 -8.0
TRANSALTA CORP (TA) $22.79 1.44 129 -27.9
ATCO LTD (ACO.X) $37.34 1.39 206 -28.7
GALLEON ENERGY (GO) $3.90 1.38 35 -73.6
CREW ENERGY INC (CR) $4.20 1.30 27 -47.8
PEMBINA PIPE (PIF.UN) $14.70 1.30 106 -8.0
TRANSCANADA CORP (TRP) $34.05 1.28 150 -9.4
CONNACHER OIL (CLL) $0.77 1.22 139 -78.0
BFI CANADA LTD (BFC) $10.70 1.13 150 -51.5
OPTI CANADA INC (OPC) $1.54 1.11 134 -91.2
TMX GROUP INC (X) $29.54 1.08 55 -34.3
NEW GOLD INC (NGD) $1.99 1.07 20 -64.2
INTER PIPELINE (IPL.UN) $7.70 1.05 209 -9.0
SHERRITT INT (S) $3.72 1.04 50 -72.6
LUNDIN MINING (LUN) $1.31 1.04 8 -84.6
EPCOR POWER LP (EP.UN) $17.91 1.01 83 -4.5
EMERA INC (EMA) $22.72 0.99 146 8.8
ITERATION ENERGY (ITX) $1.19 0.99 29 -76.9
FORTIS INC (FTS) $23.84 0.96 220 -15.2
EQUINOX MINERALS (EQN) $1.61 0.90 116 -69.5
PENGROWTH (PGF.UN) $10.00 0.87 51 -34.0
BROOKFIELD ASSET(BAM.A) $20.04 0.78 573 -34.2
FORT CHICAGO (FCE.UN) $7.70 0.77 229 -17.6
URANIUM ONE INC (UUU) $2.08 0.76 14 -76.5
ADVANTAGE (AVN.UN) $5.60 0.66 58 -31.5
CAN HYDRO (KHD) $3.12 0.61 146 -48.4
TIMBERWEST (TWF.UN) $3.46 0.56 724 -73.2
IVANHOE MINES LTD (IVN) $3.72 0.38 81 -63.7
DAYLIGHT RES.(DAY.UN) $7.93 0.27 47 19.2
PARAMOUNT (PMT.UN) $5.28 0.11 181 -12.7
CONSUMERS' WAT.(CWI.UN) $9.47 -0.35 245 -25.6
Source: Bloomberg, data from Jan 16, 2009
| 
| 01/21/2009 2:00 PM EST Permlink save & share | Debt | 
| 
|
| | |
|
|
|
 |
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|