Stingy Investor Contact - Subscribe - Login
  Home | Articles | Screens | Links | SNW | Rothery Report
     
Tip Sheet
Tip Sheet Archive

Overview

High Dividend Yield
  High Yield DJIA30
  High Yield TSX60

Dividends at Risk
  Dividend Risk DJIA30
  Dividend Risk TSX60

Value Ratio Approach
  Value Ratio DJIA30
  Value Ratio TSX60

Graham's Approach
  Graham DJIA30
  Graham TSX60

Other Screens
  Low P/E DJIA
  Low P/E TSX60
  Low P/B DJIA
  Low P/B TSX60
  Low P/S DJIA



Stingy Investor Tip Sheet

Dividend Kings

I recently ran across this paper which discusses the S&P 500 Dividend Aristocrats. To be an aristocrat a stock must be in the S&P500 and have increased its dividends in each of the last 25 years.

Why demand 25 years worth of dividend growth instead of, say, 19 years or 17 years? Good question and I suspect that it comes down to marketing with 25 being a nice number to work with. Personally, I'd be willing to look at the 19 year candidates or those that failed to boost their dividend once or twice over the last 25 years. But that makes me a wild and crazy guy.

Anyway, the paper highlighted this year's list of S&P 500 Dividend Aristocrats and I wanted to take a quick look at where they stand today. So, with the aid of yahoo's finance website, the following table shows each Aristocrat's Price and Dividend Yield along with its P/E, P/B, and P/S ratios.

S&P 500 Dividend Aristocrats
Symbol	Price	P/E	Yield	P/B	P/S	
======  ======  =====   =====   ====    ====
ABT	$48.63	15.55	 3.3%	4.36	2.57	
ADM	$28.50	 7.28	 2.0%	1.34	0.23	
ADP	$37.11	15.62	 3.7%	3.82	2.05	
AFL	$21.04	 8.03	 7.5%	1.14	0.46	
APD	$56.08	17.00	 3.3%	2.42	1.12	
AVY	$21.47	 7.96	 8.3%	1.15	0.33	
BBT	$19.23	 7.09	11.1%	0.75	1.64	
BCR	$76.81	18.90	 0.9%	3.82	3.08	
BDX	$65.77	14.17	 2.0%	3.30	2.19	
BMS	$20.42	12.41	 4.6%	1.46	0.52	
CB	$42.48	 8.64	 3.7%	1.04	1.06	
CINF	$22.37	 8.52	 7.5%	0.83	0.91	
CLX	$51.62	15.40	 3.6%	 N/A	1.31	
CTL	$26.78	 7.53	11.1%	0.84	1.02	
DOV	$26.17	 8.38	 4.0%	1.23	0.62	
ED	$38.20	 8.74	 6.6%	1.03	0.74	
EMR	$27.75	 9.42	 4.9%	2.44	0.83	
FDO	$31.75	18.51	 1.8%	3.40	0.63	
GCI	$2.46	  N/A	 6.7%	0.53	0.08	
GE	$10.32	 6.01	12.8%	1.01	0.58	
GWW	$67.56	11.19	 2.5%	2.44	0.73	
JCI	$10.44	45.99	 5.4%	0.70	0.16	
JNJ	$50.66	11.09	 3.6%	3.30	2.20	
KMB	$47.04	11.65	 5.1%	5.00	1.00	
KO	$41.65	16.75	 4.0%	4.68	3.00	
LEG	$12.39	19.95	 8.4%	1.13	0.46	
LLY	$32.50	  N/A	 6.4%	5.17	1.71	
LM	$15.22	  N/A	 7.0%	0.42	0.53	
LOW	$17.19	11.53	 2.2%	1.33	0.50	
MCD	$55.42	14.72	 3.9%	4.47	2.54	
MHP	$20.05	 7.99	 4.6%	4.91	0.99	
MMM	$49.20	10.06	 4.3%	3.42	1.34	
MTB	$41.92	 8.38	 7.3%	0.71	1.79	
PBI	$21.97	10.97	 6.8%	 N/A	0.72	
PEP	$49.47	15.41	 3.5%	6.27	1.77	
PFE	$14.25	11.87	 9.0%	1.67	1.99	
PG	$48.02	11.07	 3.3%	2.30	1.66	
PPG	$34.99	10.76	 6.4%	1.67	0.35	
ROH	$78.32	31.93	 2.1%	4.95	1.60	
SHW	$46.93	11.74	 3.0%	3.48	0.70	
SIAL	$35.92	13.55	 1.7%	3.11	1.95	
STR	$29.82	 7.68	 1.8%	1.48	1.46	
STT	$29.05	 6.76	 0.2%	1.01	1.07	
SVU	$15.08	  N/A	 4.6%	1.00	0.07	
SWK	$29.47	 7.51	 4.7%	1.33	0.51	
TEG	$25.21	15.35	11.2%	0.60	0.13	
TGT	$31.58	11.03	 2.2%	1.67	0.35	
USB	$15.83	 9.85	 1.5%	1.39	2.23	
VFC	$56.31	10.39	 4.5%	1.67	0.78	
WAG	$24.02	11.32	 1.9%	1.83	0.40	
WMT	$50.44	14.87	 2.2%	3.01	0.48	
XOM	$69.17	 7.96	 2.4%	3.04	0.73	
Source: S&P, Yahoo.com, March 18, 2009

For extra fun, I've also created a series of Top 10 Lists which show the 10 stocks with the lowest P/E, P/B, or P/S ratios and the highest dividend yields.

Top 10 by P/E
Symbol	Price	P/E	Yield	P/B	P/S
======	======	====	=====	====	====
GE	$10.32	6.01	12.8%	1.01	0.58
STT	$29.05	6.76	 0.2%	1.01	1.07
BBT	$19.23	7.09	11.1%	0.75	1.64
ADM	$28.50	7.28	 2.0%	1.34	0.23
SWK	$29.47	7.51	 4.7%	1.33	0.51
CTL	$26.78	7.53	11.1%	0.84	1.02
STR	$29.82	7.68	 1.8%	1.48	1.46
AVY	$21.47	7.96	 8.3%	1.15	0.33
XOM	$69.17	7.96	 2.4%	3.04	0.73
MHP	$20.05	7.99	 4.6%	4.91	0.99
Source: S&P, Yahoo.com, March 18, 2009
Top 10 by Yield
Symbol	Price	P/E	Yield	P/B	P/S
======  ======  =====	=====	====	====
GE	$10.32	 6.01	12.8%	1.01	0.58
TEG	$25.21	15.35	11.2%	0.60	0.13
BBT	$19.23	 7.09	11.1%	0.75	1.64
CTL	$26.78	 7.53	11.1%	0.84	1.02
PFE	$14.25	11.87	 9.0%	1.67	1.99
LEG	$12.39	19.95	 8.4%	1.13	0.46
AVY	$21.47	 7.96	 8.3%	1.15	0.33
AFL	$21.04	 8.03	 7.5%	1.14	0.46
CINF	$22.37	 8.52	 7.5%	0.83	0.91
MTB	$41.92	 8.38	 7.3%	0.71	1.79
Source: S&P, Yahoo.com, March 18, 2009
Top 10 by P/B
Symbol	Price	P/E	Yield	P/B	P/S
======  ======	=====	=====	====	====
LM	$15.22	  N/A	 7.0%	0.42	0.53
GCI	 $2.46	  N/A	 6.7%	0.53	0.08
TEG	$25.21	15.35	11.2%	0.60	0.13
JCI	$10.44	45.99	 5.4%	0.70	0.16
MTB	$41.92	 8.38	 7.3%	0.71	1.79
BBT	$19.23	 7.09	11.1%	0.75	1.64
CINF	$22.37	 8.52	 7.5%	0.83	0.91
CTL	$26.78	 7.53	11.1%	0.84	1.02
SVU	$15.08	  N/A	 4.6%	1.00	0.07
GE	$10.32	 6.01	12.8%	1.01	0.58
Source: S&P, Yahoo.com, March 18, 2009
Top 10 by P/S
Symbol	Price	P/E	Yield	P/B	P/S
======  ======  =====	=====   ====    ====
SVU	$15.08	  N/A	 4.6%	1.00	0.07
GCI	 $2.46	  N/A	 6.7%	0.53	0.08
TEG	$25.21	15.35	11.2%	0.60	0.13
JCI	$10.44	45.99	 5.4%	0.70	0.16
ADM	$28.50	 7.28	 2.0%	1.34	0.23
AVY	$21.47	 7.96	 8.3%	1.15	0.33
PPG	$34.99	10.76	 6.4%	1.67	0.35
TGT	$31.58	11.03	 2.2%	1.67	0.35
WAG	$24.02	11.32	 1.9%	1.83	0.40
LEG	$12.39	19.95	 8.4%	1.13	0.46
Source: S&P, Yahoo.com, March 18, 2009

Happy income investing!


03/18/2009   8:00 PM EST   Permlink   save & shareDividends



 
About Us | Legal | Contact Us
Disclaimers: Consult with a qualified investment adviser before trading. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute, financial advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. More...