|
|
 |
|
|
| |
Tip Sheet
Tip Sheet Archive
Overview
High Dividend Yield
High Yield DJIA30
High Yield TSX60
Dividends at Risk
Dividend Risk DJIA30
Dividend Risk TSX60
Value Ratio Approach
Value Ratio DJIA30
Value Ratio TSX60
Graham's Approach
Graham DJIA30
Graham TSX60
Other Screens
Low P/E DJIA
Low P/E TSX60
Low P/B DJIA
Low P/B TSX60
Low P/S DJIA

|
High Yield TSX60 Stocks
| Name |
Quotes |
Quintile Ranking |
Yield Rank |
| P/E |
P/B |
P/D |
| BCE (BCE) | T Y M | 1 | 4 | 5 | 5 |
| CIBC (CM) | T Y M | 1 | 2 | 5 | 5 |
| Telus (T) | T Y M | 5 | 4 | 5 | 5 |
| Bank of Montreal (BMO) | T Y M | 2 | 3 | 5 | 5 |
| Transalta (TA) | T Y M | 2 | 3 | 5 | 5 |
| Manulife (MFC) | T Y M | 0 | 4 | 5 | 5 |
| TransCanada (TRP) | T Y M | 3 | 4 | 5 | 5 |
| Sun Life (SLF) | T Y M | 1 | 5 | 5 | 5 |
| Bank of Nova Scotia (BNS) | T Y M | 3 | 2 | 5 | 5 |
| National Bank of Canada (NA) | T Y M | 3 | 3 | 4 | 4 |
| Power Corporation of Canada (POW) | T Y M | 1 | 4 | 4 | 4 |
| Shaw Comm Cl.B (SJR.B) | T Y M | 3 | 1 | 4 | 4 |
| Royal Bank (RY) | T Y M | 2 | 2 | 4 | 4 |
| Groupe Aeroplan (AER) | T Y M | 0 | 5 | 4 | 4 |
| Toronto Dominion Bank (TD) | T Y M | 3 | 4 | 4 | 4 |
| Rogers Comm Cl.B (RCI.B) | T Y M | 2 | 1 | 4 | 4 |
| Thomson Reuters (TRI) | T Y M | 3 | 5 | 4 | 4 |
| Husky Energy (HSE) | T Y M | 5 | 3 | 4 | 4 |
| Enbridge (ENB) | T Y M | 5 | 2 | 4 | 4 |
| Encana (ECA) | T Y M | 5 | 3 | 3 | 3 |
| Bombardier Cl.B (BBD.B) | T Y M | 5 | 1 | 3 | 3 |
| Brookfield A.M. (BAM.A) | T Y M | 2 | 3 | 3 | 3 |
| Biovail (BVF) | T Y M | 4 | 3 | 3 | 3 |
| Weston George (WN) | T Y M | 4 | 5 | 3 | 3 |
| Loblaw (L) | T Y M | 2 | 3 | 3 | 3 |
| Canadian Pacific Rail (CP) | T Y M | 4 | 5 | 3 | 3 |
| Magna Cl.A (MG.A) | T Y M | 0 | 5 | 3 | 3 |
| CN Railway (CNR) | T Y M | 4 | 2 | 3 | 3 |
| Petro Canada (PCA) | T Y M | 4 | 4 | 3 | 3 |
| Shoppers Drug Mart (SC) | T Y M | 2 | 1 | 2 | 2 |
| Canadian Tire (CTC.A) | T Y M | 4 | 4 | 2 | 2 |
| Talisman Energy (TLM) | T Y M | 5 | 4 | 2 | 2 |
| Metro-Richelieu Cl.A (MRU.A) | T Y M | 3 | 2 | 2 | 2 |
| Tim Hortons (THI) | T Y M | 2 | 1 | 2 | 2 |
| SNC-Lavalin Group (SNC) | T Y M | 1 | 1 | 2 | 2 |
| Barrick Gold (ABX) | T Y M | 1 | 2 | 2 | 2 |
| Imperial Oil (IMO) | T Y M | 4 | 1 | 2 | 2 |
| Nexen (NXY) | T Y M | 4 | 3 | 2 | 2 |
| Cameco (CCO) | T Y M | 1 | 1 | 2 | 2 |
| Inmet Mining (IMN) | T Y M | 4 | 5 | 1 | 1 |
| Canadian Natural Resources (CNQ) | T Y M | 5 | 3 | 1 | 1 |
| Suncor Energy (SU) | T Y M | 1 | 2 | 1 | 1 |
| First Quantum Minerals (FM) | T Y M | 0 | 2 | 1 | 1 |
| GoldCorp (G) | T Y M | 2 | 3 | 1 | 1 |
| Yamana Gold Inc. (YRI) | T Y M | 3 | 5 | 1 | 1 |
| Potash Corporation (POT) | T Y M | 5 | 1 | 1 | 1 |
| Kinross Gold (K) | T Y M | 0 | 2 | 1 | 1 |
| Agnico-Eagle Mines (AEM) | T Y M | 1 | 1 | 1 | 1 |
| Agrium (AGU) | T Y M | 5 | 4 | 1 | 1 |
| |
Notes- Table last updated well after the close on 6/28/2009 (m/d/y)
- Book Value (B) are based on information in annual reports.
- Earnings (E) & Dividend (D) information is based on annualizing the last quarter's result.
- The ranking process is described here.
- P/B Ratios showing 0.00 imply that the data is unavailable.
- The stocks presented here are not suitable for all portfolios. Be sure to discuss any investment with your financial advisor and conduct further research before trading.
- Sources include standardandpoors.com, tsx.com, sedar.com & regulatory fillings.
|
| |
|
|
 |
|
Disclaimers: Consult with a qualified investment advisor before
trading. Past performance is a poor indicator of future performance.
The information on this site, and in its related newsletters, is not
intended to be, nor does it constitute, investment advice or
recommendations. The information on this site is in no way guaranteed
for completeness, accuracy or in any other way.
More...
|